Floor Plans and Capacities
The 17,000 square foot Stonegate features a lavish Grand Ballroom with a seating capacity of 700 guests. Other rooms can accomodate 200 to 400 guests, with smaller settings for events of 25 to 100 people. The Stonegate will meet all of your audio-visual requests from our complete components menu. LCD or Overhead Projections to state of the art tele-conferencing; it is all possible in each of our meeting rooms. Our large lobby and pre-function areas are ideal for pre-function activities and receptions. Beautifully landscaped patio areas provide additional options during the spring, summer and fall seasons. The all season Lakeside Pavilion at The Stonegate creates a unique outdoor atmosphere and change of scenery for your corporate events.

| CAPACITY | ||||||||
| Meeting Room | Dimensions | Square Ft. | Theatre | Schoolroom | Conference | U-Shape | Reception | Banquet |
| The Stonegate Grand Ballroom | 138x60x20 | 8,200 | 800 | 570 | --- | --- | 1,000 | 700 |
| Salon A & B, C, D, E | 34x60x20 | 2,040 | 250 | 120 | --- | --- | 200 | 150 |
| Salon A or B | 34x30x20 | 1,020 | 100 | 70 | 40 | 35 | 100 | 50 |
| Boulder Room | 22x26x14 | 572 | 60 | 35 | 25 | 20 | 60 | 40 |
| Granite Room | 22x26x14 | 572 | 60 | 35 | 25 | 20 | 60 | 40 |
| Slate Room | 22x26x14 | 572 | 60 | 35 | 25 | 20 | 60 | 40 |
| Marble Room | 22x26x14 | 572 | 60 | 35 | 25 | 20 | 60 | 40 |
| Pre-Function | ----- | 2,800 | --- | --- | --- | --- | 400 | --- |
| Garden Terrace | ----- | --- | --- | --- | --- | --- | 100 | --- |
| Lakeside Terrace | ----- | --- | --- | --- | --- | --- | 100 | --- |
| Lakeside Pavilion | 45x80 | 3,600 | 350 | 175 | --- | --- | 300 | 200 |
| < Prev | Next > |
|---|
Floor Plan